<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Domain names, domain name registration, domain nmaes, webmaster services,</title>
	<atom:link href="http://www.webmasterinter.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmasterinter.net</link>
	<description>Domainer tools, Webmaster affiliate programs, webmaster services, web hosting, tools, domain parking, dating services, traffic brokers comparison, best affiliate programs and affiliate marketing</description>
	<pubDate>Tue, 09 Mar 2010 21:23:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on New anonymous PROXY list for DRT by admin</title>
		<link>http://www.webmasterinter.net/2009/12/new-anonymous-proxy-list-for-drt/#comment-321</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=268#comment-321</guid>
		<description>Alexa is way to inaccurate, always use brains ;). Also count with estimated PPC. Site with 100 UIPs from mistyped free adult websites can't be compared to domain about loans, mortgages in terms of revenue.</description>
		<content:encoded><![CDATA[<p>Alexa is way to inaccurate, always use brains ;). Also count with estimated PPC. Site with 100 UIPs from mistyped free adult websites can&#8217;t be compared to domain about loans, mortgages in terms of revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New anonymous PROXY list for DRT by jd</title>
		<link>http://www.webmasterinter.net/2009/12/new-anonymous-proxy-list-for-drt/#comment-264</link>
		<dc:creator>jd</dc:creator>
		<pubDate>Mon, 07 Dec 2009 01:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=268#comment-264</guid>
		<description>Hi, since what alexa rank you think is domain worth registering and parking?</description>
		<content:encoded><![CDATA[<p>Hi, since what alexa rank you think is domain worth registering and parking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building domain porfolio with decent traffic by Meph</title>
		<link>http://www.webmasterinter.net/2009/10/building-domain-porfolio-with-decent-traffic/#comment-75</link>
		<dc:creator>Meph</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=216#comment-75</guid>
		<description>Thanks..very useful article for beginners. I signed up for registercompass and it´s great tool. Maybe if there will be some revenue from domains i´ve registered, i´ll try DRT.</description>
		<content:encoded><![CDATA[<p>Thanks..very useful article for beginners. I signed up for registercompass and it´s great tool. Maybe if there will be some revenue from domains i´ve registered, i´ll try DRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nba.org - expired domain at Godaddy aftermarket by Raddo</title>
		<link>http://www.webmasterinter.net/2009/10/nbaorg-expired-domain-at-godaddy-aftermarket/#comment-72</link>
		<dc:creator>Raddo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=248#comment-72</guid>
		<description>Nice one ,I will maybe made bid.. :-)
Thanks for tip</description>
		<content:encoded><![CDATA[<p>Nice one ,I will maybe made bid.. <img src='http://www.webmasterinter.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks for tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Namecheap threat for adult webmasters by Frank</title>
		<link>http://www.webmasterinter.net/2009/06/namecheap-threat-for-adult-webmasters/#comment-33</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=174#comment-33</guid>
		<description>And if you have a whois protection on your domain name with Namecheap also check out if the email address protecting your real email really forwards the messages because I recently found out it does not.

After contacting Namecheap the kind of solved the problem...until it happened again.</description>
		<content:encoded><![CDATA[<p>And if you have a whois protection on your domain name with Namecheap also check out if the email address protecting your real email really forwards the messages because I recently found out it does not.</p>
<p>After contacting Namecheap the kind of solved the problem&#8230;until it happened again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building domain porfolio with decent traffic by admin</title>
		<link>http://www.webmasterinter.net/2009/10/building-domain-porfolio-with-decent-traffic/#comment-28</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=216#comment-28</guid>
		<description>Andre, close outs you mean 5$.
If so you must be aware, those estimated traffic stats are horribly inaccurate.

These 5$+regfee domains are those, which didn't get any BID, so there's often good reason not to buy one.

For example now there's codegeassepisodes.com, with estimated 500UIPs/month it looks good. And it has Alexa rank 11,000,000 (past 7 days is whoping 3,700,000).
But there are no indexed links on google nor on yahoo.
So you don't know traffic source, you only know traffic is growing but it might be done by just one movie on youtube with watermark for example.
So you have no idea if traffic is real and if it's real, how long it will remain.

I've bought expired high traffic domains in past (when i haven't got a clue) that have nice traffic, for example 100 UIPs/day but had less then 5 UIPs/day within 2 weeks and I've paid about 50$ for them.</description>
		<content:encoded><![CDATA[<p>Andre, close outs you mean 5$.<br />
If so you must be aware, those estimated traffic stats are horribly inaccurate.</p>
<p>These 5$+regfee domains are those, which didn&#8217;t get any BID, so there&#8217;s often good reason not to buy one.</p>
<p>For example now there&#8217;s codegeassepisodes.com, with estimated 500UIPs/month it looks good. And it has Alexa rank 11,000,000 (past 7 days is whoping 3,700,000).<br />
But there are no indexed links on google nor on yahoo.<br />
So you don&#8217;t know traffic source, you only know traffic is growing but it might be done by just one movie on youtube with watermark for example.<br />
So you have no idea if traffic is real and if it&#8217;s real, how long it will remain.</p>
<p>I&#8217;ve bought expired high traffic domains in past (when i haven&#8217;t got a clue) that have nice traffic, for example 100 UIPs/day but had less then 5 UIPs/day within 2 weeks and I&#8217;ve paid about 50$ for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building domain porfolio with decent traffic by Andre</title>
		<link>http://www.webmasterinter.net/2009/10/building-domain-porfolio-with-decent-traffic/#comment-27</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmasterinter.net/?p=216#comment-27</guid>
		<description>Hi, thank you for the excellent manual. If I understand. You scan and register deleted domains with traffic only for the reg fee in this case. Is it true?
And what do you think about Godaddy closeout auction? Many domains from this auction have some traffic. Is the good way to get traffic domains?
Thanks for reply.</description>
		<content:encoded><![CDATA[<p>Hi, thank you for the excellent manual. If I understand. You scan and register deleted domains with traffic only for the reg fee in this case. Is it true?<br />
And what do you think about Godaddy closeout auction? Many domains from this auction have some traffic. Is the good way to get traffic domains?<br />
Thanks for reply.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

